Leave a Message

Thank you for your message. I will be in touch with you shortly.

1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
SEE ALL PHOTOS
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
1281 SW 46th Ave 2508
Sold

1281 SW 46th Ave 2508

1281 SW 46th Ave 2508, Pompano Beach, FL 33069

$190,000
Great opportunity for investor or first time home buyer. Well maintained 1 bedroom 1 bathroom unit located in Royal Poinciana Condominium, a gated community with great amenities such as: swimming pool, 24 hour Fitness Center, Clubhouse, Tennis court, pickleball, and picnic area. It's located within minutes of the Turnpike and major highways.

1
bed

1
bath

813 Sq.Ft. LIVING AREA

Ana Argueta

Ana Argueta

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Second Floor Entry, Living/Dining Room, Main Living Area Upper Level, Tub Shower, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area813 Sq.Ft.
  • MLS® IDF10425108
  • TypeCondo
  • YEAR BUILT1986
  • View DescriptionGarden, Pool
  • Elementary SchoolCypress
  • Middle SchoolPompano B.Middle
  • High SchoolEly

Exterior

  • STORIES2
  • utilitiesCable Not Available
  • PoolAssociation, Heated
  • parkingAssigned, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pickleball, Pool, Putting Green(s), Tennis Court(s), Vehicle Wash Area
  • security FeaturesFire Alarm, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBarbecue, Enclosed Porch, Tennis Court(s)

Financial

  • Sales Price$190,000
  • Real Estate Tax $3,074/yr
  • HOA $359/mo

Work With Ana

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ana today to discuss all your real estate needs!

Follow Me on Instagram